B.Ed. 2019-2021 (1st Year)

MAJOR NAFE SINGH KUNGARIYA COLLEGE OF EDUCATION , KUNGAR (BHIWANI)
B.Ed SESSION 2019-21
Sr. No. College Roll. No. Admission No. Admission Date Enrolment No. /Registration No. Name Father Name Address Gender Category  Qualification Percentage of marks
1 1101 939 08/09/2019 191472021001    NEHA BALHARA VIRENDER SINGH BALHARA KUNGAR FEMALE GEN B.A. 50.3
2 1102 940 08/09/2019 191472021002    ANISHA SHIV KUMAR GARHI FEMALE GEN B.A. 60
3 1103 941 08/09/2019 191472021003    DIKSHA MOHAN SINGH BALIYALI FEMALE SC B.SC 53.1
4 1104 942 08/09/2019 191472021004    PRIYANKA RAJKUMAR ROHNAT FEMALE GEN B.A. 60.3
5 1105 943 09/09/2019 191472021005    ANURADHA SATISH KUMAR BARSI FEMALE BCA B.SC 82.03
6 1106 944 09/09/2019 191472021006    KAVITA RANI DALE RAM SIKANDERPUR FEMALE BCB B.A. 52.3
7 1107 945 09/09/2019 191472021007    MONIKA BAJAJ SHYAM SUNDER BAJAJ HANSI FEMALE GEN B.COM 65.3
8 1108 946 09/09/2019 191472021008    SATISH RADHESHAM HANSI MALE BCB B.A. 67.1
9 1109 947 09/09/2019 191472021009    SANKET BALA SANJAY KUMAR BADESHRA FEMALE GEN B.A. 60.5
10 1110 948 09/09/2019 191472021010    INDERJEET VIJAY SINGH BAWANI KHERA MALE BCB B.A. 53.8
11 1111 949 09/09/2019 191472021011    REENA DEVI UMED SINGH KUNGAR FEMALE GEN B.A. 54
12 1112 950 09/09/2019 191472021012    URMILA DEVI SATBIR  KUNGAR FEMALE GEN B.A. 55.1
13 1113 951 09/09/2019 191472021013    RAVI KANT HARI SINGH KUSUMBHI MALE GEN B.SC 64.3
14 1114 952 09/09/2019 191472021014    SURBHI KAMLESH KUMAR HANSI FEMALE GEN B.A. 56.08
15 1115 953 10/09/2019 191472021015    HARISH KUMAR NAGAR KOSHAL KISHOR KANWALDA MALE GEN B.SC 71.5
16 1116 954 10/09/2019 191472021016    SUNIL SUMAN BIRDHI LAL SUMAN RAJASTHAN MALE GEN B.SC 63.5
17 1117 955 10/09/2019 191472021017    SATYWAN SINGH JILE SINGH DHANANA MALE BCA B.A. 58.2
18 1118 956 10/09/2019 191472021018    SHIVANI MADAN LAL HANSI FEMALE GEN MBA 54.04
19 1119 957 10/09/2019 191472021019    MANDEEP SUBHASH CHANDER DURJANPUR MALE BCA B.SC 57.5
20 1120 958 10/09/2019 191472021020    PARDEEP KUMAR SATPAL SINGH BARSI MALE BCA B.SC 50.9
21 1121 959 10/09/2019 191472021021    AMIT KUMAR RAJBIR SINGH BAWANI KHERA MALE GEN B.SC 55.8
22 1122 960 10/09/2019 191472021022    RAHUL KUMAR RAMESH CHANDER BAWANI KHERA MALE SC B.SC 54.9
23 1123 961 10/09/2019 191472021023    POONAM SURAJMAL ALAKHPURA FEMALE GEN B.SC 62.3
24 1124 962 10/09/2019 191472021024    ASHA KUMARI RAJENDER SINGH BOND KALAN FEMALE BCA B.SC 69.8
25 1125 963 10/09/2019 191472021025    AJAY KUMAR SATYAWAN SINGH BHIWANI MALE SC B.SC 54.6
26 1126 964 10/09/2019 191472021026    LOKESH  MADAN GOPAL BHIWANI MALE BCA B.SC 51.8
27 1127 965 10/09/2019 191472021027    KHINYA RAM SOHAN LAL JANGU RAJASTHAN MALE GEN B.SC 69.7
28 1128 966 10/09/2019 191472021028    BRAJESH KUMAR YADAV RAJ BAHADUR YADAV DHANEPUR MALE GEN B.TECH 68.9
29 1129 967 10/09/2019 191472021029    MANISH SIDH LAL NATH SIDH RAJASTHAN MALE GEN B.SC 52.1
30 1130 968 10/09/2019 191472021030    POONAM KHAJAN  PETWAR FEMALE SC B.A. 60.7
31 1131 969 10/09/2019 191472021031    PHOOL KUMAR JAGDISH CHANDER SHEKHPURA MALE GEN B.A. 54.6
32 1132 970 29/09/2019 191472021032    POOJA DEVI NARESH KUMAR SIWANA FEMALE SC B.A. 59.04
33 1133 971 29/09/2019 191472021033    RENU BALA JAIVEER SINGH GARHI FEMALE SC B.A. 58.6
34 1134 972 29/09/2019 191472021034    MONIKA VERMA RAMPHAL SINGH BHIWANI FEMALE BCA B.A. 61.2
35 1135 973 30/09/2019 191472021035    NEERAJ  SURESH BHAKLANA MALE GEN B.A. 50.9
36 1136 974 30/09/2019 191472021036    SUKHBIR VIJAY SINGH HISAR MALE SC B.SC 66.6
37 1137 975 30/09/2019 191472021037    SANDEEP KUMARI AMILAL KHALETA FEMALE SC B.A. 52.7
38 1138 976 30/09/2019 191472021038    RAM MEHAR  SATYAPAL HANSI MALE BCA B.COM 51.8
39 1139 977 30/09/2019 191472021039    MANOJ DHANIYA SHYAM LAL DHANI RAJU MALE SC B.SC 57.1
40 1140 978 30/09/2019 191472021040    LAKSHAY KUMAR ANIL KUMAR HANSI MALE GEN B.SC 59.03
41 1141 979 30/09/2019 191472021041    MANISHA AGGARWAL HANUMAN PRASAD BHIWANI FEMALE GEN B.A. 68.7
42 1142 980 30/09/2019 191472021042    MONIKA  NAND LAL HISAR FEMALE GEN B.A. 64
43 1143 981 30/09/2019 191472021043    SAVITA SAJJAN SINGH GARHI FEMALE GEN M.COM 58.1
44 1144 982 30/09/2019 191472021044    POOJA  RAJKUMAR BHATOL JATTAN FEMALE GEN B.COM 60
45 1145 983 01/10/2019 191472021045    HANUMAN POONIA RAMBHAGAT POONIA DARIYAPUR MALE GEN B.SC 60.4
46 1146 984 01/10/2019 191472021046    VASUNDHRA KUMARI PREM SINGH NARNAUND FEMALE SC B.SC 54.1
47 1147 985 01/10/2019 191472021047    ANJU RANI SUKHBIR SINGH KHARKARA FEMALE GEN B.A. 61.8
48 1148 986 01/10/2019 191472021048    MANOJ KUMAR RAMESH KUMAR MATANHAIL MALE SC B.COM 54.1
49 1149 987 01/10/2019 191472021049    MANMOHAN SINGH HARDYAL SINGH FRANSI MALE SC B.SC 71.6
50 1150 988 01/10/2019 191472021050    BHARTI JAI NARAIN GARG HISAR FEMALE GEN B.A. 51.9
51 1151 989 01/10/2019 191472021051    KM. GANGA NEGI RATAN SINGH NEGI HISAR FEMALE GEN M.A. 69.8
52 1152 990 01/10/2019 191472021052    GARIMA ASIJA SUBHASH CHANDER ASIJA HISAR FEMALE GEN M.SC 57.05
53 1153 991 01/10/2019 191472021053    NIRMAL RANI SOHAN LAL HISAR FEMALE GEN B.A. 53.7
54 1154 992 01/10/2019 191472021054    JIGYASA JAIN PARSHAD JAIN HISAR FEMALE GEN B.SC 83.1
55 1155 993 01/10/2019 191472021055    SUMIT KUMAR BAWALIA RAGHUBIR SINGH HISAR MALE SC M.SC 75.8
56 1156 994 04/10/2019 191472021056    RAVINDRA SINGH LAKHPAT SINGH HISAR MALE GEN BCA 64.6
57 1157 995 04/10/2019 191472021057    VIVEK LAKRA ANAND PRAKASH HISAR MALE GEN B.SC 69.06
58 1158 996 04/10/2019 191472021058    DEEPAK KUMAR BISHNU DEO SAH BIHAR MALE GEN B.A. 5502
59 1159 997 24/10/2019 191472021059    VIKAS JASWANT BHAINI SURJAN MALE GEN B.A. 62.9
60 1160 998 24/10/2019 191472021060    NEELU RANI VIJENDER SINGH SATROD KHAS FEMALE GEN B.A. 58.9
61 1161 999 24/10/2019 191472021061    PANKAJ BAITHA RAM NARESH BAITHA DELHI MALE GEN B.A. 50.9
62 1162 1000 25/10/2019 191472021062    JAINENDRA KUMAR BIPIN KUMAR MISHRA BHIWANI MALE GEN B.TECH 72.6
63 1163 1001 25/10/2019 191472021063    RENU JAIDAYAL THILOR FEMALE BCA M.SC 69.4
64 1164 1002 25/10/2019 191472021064    ROHIT KUMAR PREM KUMAR PILANI MALE GEN B.SC 72.7
65 1165 1003 25/10/2019 191472021065    ASHA ISHWAR SINGH MITATHAL FEMALE GEN B.SC 71.1
66 1166 1004 25/10/2019 191472021066    DEEPAK KUMAR MAHESH RAM BIHAR MALE GEN M.A. 52.2
67 1167 1005 25/10/2019 191472021067    RAJ SINGH PARMAR BAGHRAWAT SINGH BHIWANI MALE GEN M.A. 57.7
68 1168 1006 25/10/2019 191472021068    REENU SHAMSHER SINGH TALU FEMALE GEN B.A. 63.7
69 1169 1007 25/10/2019 191472021069    VINOD KUMAR BHARU LAL KOTA MALE GEN B.SC 50.7
70 1170 1008 25/10/2019 191472021070    SANDDEP MOHAN BASTI RAM RAJASTHAN MALE GEN B.SC 86.4
71 1171 1009 25/10/2019 191472021071    JARINA  RAJU KHAN KHARKARI FEMALE GEN B.A. 64.4
72 1172 1010 25/10/2019 191472021072    BHARAT PATEL SHIV LAL PATEL RAJASTHAN MALE GEN B.SC 66.2
73 1173 1011 25/10/2019 191472021073    JASWANT BHARGAVA RAKESH KUMAR BHARGAVA RAJASTHAN MALE GEN B.SC 57.1
74 1174 1012 25/10/2019 191472021074    ARYAN SEHRAWAT SURESH KUMAR SEHRAWAT HISAR MALE GEN B.A. 67.1
75 1175 1013 25/10/2019 191472021075    NEHA RAKESH DHAWAN HISAR FEMALE GEN B.COM 55.1
76 1176 1014 25/10/2019 191472021076    CHANDAN MAHESH PRASAD HISAR MALE GEN B.COM 53.7
77 1177 1015 25/10/2019 191472021077    SHIVAM SHARMA BHUPINDER SHARMA HISAR MALE GEN B.SC 77.3
78 1178 1016 25/10/2019 191472021078    HIMANSHU SIHAG KULDEEP SINGH HISAR MALE GEN B.A. 67.7
79 1179 1017 25/10/2019 191472021079    RINKU RAJVIR DHANI DHOLLA FEMALE BCA B.SC 58.7
80 1180 1018 25/10/2019 191472021080    NAVEEN  MAHAVIR HISAR MALE BCA B.SC 52.6
81 1181 1019 25/10/2019 191472021081    MS. BABITA SATYAVEER SINGH DHANI DHOLLA FEMALE GEN B.A. 51.2
82 1182 1020 25/10/2019 191472021082    BHIM SINGH RAJ SINGH HISAR MALE GEN B.SC 51.7
83 1183 1021 25/10/2019 191472021083    MADHURI KUMARI NARESH KUMAR HISAR FEMALE GEN M.A. 59