B.Ed. 2018-2020 (2nd Year)

Major Nafe Singh Kungariya College Of Education Kungar (Bhiwani)
B.Ed  2018-20
Sr. No. College Roll. No. Admission No. Admission Date Enrolment No. /Registration No. Name Father Name Address Gender Category  Qualification Percentage of marks
1 1001 839 31/08/2018 181472021001    SHASHI BALA DHAN VIR KUNGAR FEMALE GEN B.SC 59.5
2 1002 840 31/08/2018 181472021002    SONIKA RAJPAL SINGH ALAKHPURA FEMALE GEN B.SC 67.5
3 1003 841 31/08/2018 181472021003    PULKIT TANWAR SKS TANWAR JATU LUHARI MALE GEN B.SC 68.9
4 1004 842 31/08/2018 181472021004    RINKESH SURENDER SINGH TALU FEMALE GEN B.SC 62.1
5 1005 843 31/08/2018 181472021005    KUSUM RANI SURAJMAL BARSI FEMALE GEN B.A. 78.2
6 1006 844 31/08/2018 181472021006    NISHA BALRAJ BADESRA FEMALE GEN B.SC 68.4
7 1008 846 31/08/2018 181472021008    GOURAV RAJBIR SINGH GARHI MALE GEN B.SC 73.7
8 1009 847 01/09/2018 181472021009    KAVITA SATBIR SINGH BAWANI KHERA FEMALE SC M.A 53.4
9 1010 848 01/09/2018 181472021010    ANIL KUMAR JWAHAR LAL HANSI MALE BCB B.SC 69.7
10 1012 850 01/09/2018 181472021012    SANNY RAJENDER HANSI MALE BCB B.COM 50
11 1013 851 01/09/2018 181472021013    MONIKA SATYAVAN BADALA FEMALE GEN SHASTRI 71.1
12 1014 852 01/09/2018 181472021014    DEEPAK SURENDER GARHI MALE SC B.SC 50.1
13 1016 854 01/09/2018 181472021016    ANKIT KUMAR AJIT SINGH SIKANDERPUR MALE BCB B.A. 52.4
14 1017 855 01/09/2018 181472021017    KARTIK TILAK RAJ HANSI MALE GEN B.SC 72.5
15 1018 856 01/09/2018 181472021018    BHAWNA CHAND RAM HISAR FEMALE BCA B.COM 63.9
16 1019 857 01/09/2018 181472021019    DEEPIKA VIRENDER SINGH KALIYANA FEMALE GEN B.SC 63.3
17 1020 858 01/09/2018 181472021020    DIKSHA RAJKUMAR DHANI RIWASA FEMALE GEN M.SC 66.5
18 1021 859 01/09/2018 181472021021    MANISHA SATYAWAN SINGH BARSI FEMALE GEN B.SC 73
19 1022 860 01/09/2018 181472021022    PUNAM RANI RAMBHAJAN SISAR FEMALE GEN B.A. 50
20 1024 862 01/09/2018 181472021024    SHALU BALJIT SINGH GARHI FEMALE BCB M.SC 63.1
21 1025 863 01/09/2018 181472021025    NIKHIL KADIAN PARDEEP KUMAR BHIWANI MALE GEN B.A. 50.6
22 1026 864 01/09/2018 181472021026    RAJNI OM PARKASH BHALOUT FEMALE SC B.A. 55.4
23 1027 865 01/09/2018 181472021027    SHALLU OM PARKASH MIRPUR FEMALE GEN BCA 61.6
24 1029 867 01/09/2018 181472021029    PRIYANKA KUMARI SHAMSHER SINGH BADALA FEMALE GEN B.SC 81
25 1030 868 01/09/2018 181472021030    DEEPIKA JAGBIR SINGH BHATOL FEMALE GEN B.SC 80.8
26 1031 869 01/09/2018 181472021031    PARGATI KULDEEP SINGH SORKHI FEMALE GEN B.SC 73.1
27 1032 870 01/09/2018 181472021032    MANISHA JAGBIR SINGH JAMNI FEMALE GEN B.SC 80.3
28 1033 871 01/09/2018 181472021033    ASHU JAGBIR JAMNI FEMALE GEN B.SC 62.8
29 1035 873 01/09/2018 181472021035    PUSHPA RANBIR SINGH SAMAN FEMALE GEN B.COM 65.9
30 1036 874 01/09/2018 181472021036    LALITA KUMARI SHIV KUMAR GOPI FEMALE BCB B.SC 60.9
31 1037 875 01/09/2018 181472021037    MANJU SURESH KUNGAR FEMALE BCA B.SC 60
32 1038 876 01/09/2018 181472021038    SUSHAMA ISHWAR SINGH DOHKI FEMALE BCA B.A. 67.8
33 1039 877 01/09/2018 181472021039    ANKIT KUMAR GULSHAN KUMAR HANSI MALE GEN B.SC 61.6
34 1040 878 01/09/2018 181472021040    ANKUSH ATTAM PARKASH HANSI MALE GEN B.SC 54.3
35 1041 879 01/09/2018 181472021041    PINKI SHIV KUMAR PUR FEMALE GEN B.SC 75.7
36 1043 881 01/09/2018 181472021043    JYOTI RANI SATYAPAL SINGH JITAKHERI FEMALE GEN B.A. 52.2
37 1044 882 02/09/2018 181472021044    JYOTI MANOHAR LAL HISAR FEMALE SC B.A. 50.5
38 1045 883 02/09/2018 181472021045    POOJA RANI AMARDEEP ALAKHPURA FEMALE GEN M.SC 73.2
39 1046 884 02/09/2018 181472021046    NISHA VED PARKASH ALAKHPURA FEMALE GEN B.A. 57.3
40 1047 885 02/09/2018 181472021047    POOJA MANSINGH ALAKHPURA FEMALE GEN B.SC 77.8
41 1048 886 02/09/2018 181472021048    SACHIN KUMAR RAJESH KUMAR KUNGAR MALE GEN B.SC 57.1
42 1049 887 02/09/2018 181472021049    SONIYA DEVI ROHTAS SINGH KUNGAR FEMALE GEN M.SC 69.3
43 1050 888 02/09/2018 181472021050    RACHNA PREM KUMAR BOHAL FEMALE GEN M.A. 53.5
44 1051 889 02/09/2018 181472021051    NAVEEN DEVI BALJEET SINGH SULTANPUR FEMALE GEN B.A. 67.1
45 1052 890 02/09/2018 181472021052    SHIKHA BABBAR SUBE SINGH HANSI FEMALE SC B.A. 60.2
46 1053 891 02/09/2018 181472021053    SOMBIR PHOOL SINGH DHANANA MALE BCA B.SC 65.6
47 1054 892 02/09/2018 181472021054    ANURADHA RAJENDER KUMAR BHIWANI FEMALE BCA B.A. 62.5
48 1055 893 02/09/2018 181472021055    RENUKA BALWAN SINGH HANSI FEMALE BCB B.COM 50.4
49 1056 894 02/09/2018 181472021056    MANDEEP PANGHAL DHARMPAL TALU MALE GEN B.SC 53.5
50 1057 904 02/10/2018 181472021057    PARVESH SATYWAN JATU LUHARI FEMALE BCA B.SC 56.6
51 1058 895 02/09/2018 181472021058    SHWETA SEHGAL NARESH KUMAR HANSI FEMALE GEN M.SC 66.5
52 1059 896 02/09/2018 181472021059    ANKIT SATBIR UGALAN FEMALE GEN B.SC 55.8
53 1060 897 02/09/2018 181472021060    SHILPI SURESH KUMAR KHARANTI FEMALE GEN B.SC 68.2
54 1061 898 02/09/2018 181472021061    MANISHA RAM NIWAS JHAJJAR FEMALE GEN B.SC 65.9
55 1062 899 06/09/2018 181472021062    POOJA DEVI ROSHAN LAL SIWARA FEMALE GEN B.A. 54.5
56 1063 900 06/09/2018 181472021063    KUMARI AARTI SINHA GITENDER SINHA BIHAR FEMALE GEN B.A. 62.8
57 1064 901 09/09/2018 181472021064    ROHIT KUMAR MANDAL SUKH DEV MANDAL JHARKHAND MALE GEN B.A. 50.7
58 1065 902 10/09/2018 181472021065    ATUL  KUMAR MAHESH PRASAD SINGH BIHAR MALE GEN B.SC 63.2
59 1066 903 10/09/2018 181472021066    SUKESH KUMAR NAGINA RAY BIHAR MALE GEN B.A. 72.7
60 1067 905 02/10/2018 181472021067    POOJA RATAN SHARMA MAHENDA FEMALE GEN B.SC 65.8
61 1068 906 02/10/2018 181472021068    VIKAS BALJEET MUNDHAL MALE GEN B.A. 62
62 1069 907 02/10/2018 181472021069    SHARMA RITU BHAGWAN BHAGWAN BHIWANI FEMALE GEN BBA 61.5
63 1070 908 02/10/2018 181472021070    KAVITA ISHWAR SHARMA DOHKA FEMALE GEN B.SC 63.1
64 1071 909 02/10/2018 181472021071    MEENAKSHI BALBIR SINGH INDORA KALUWAS FEMALE SC MA. 51.7
65 1072 910 02/10/2018 181472021072    SUMESH KUMARI RAM CHANDER BHIWANI FEMALE GEN B.SC 65.4
66 1073 911 03/10/2018 181472021073    SUMAN RANI RAM CHANDER HISAR FEMALE GEN B.COM 67.5
67 1074 912 03/10/2018 181472021074    RINA DEVI UMED SINGH JATU LUHARI FEMALE BCA B.A. 63.1
68 1075 913 03/10/2018 181472021075    MAMTA JAIVEER HISAR FEMALE BCA B.A. 53.7
69 1076 936 08/10/2018 181472021076    PRIYA KUMARI GANESH PRASAD BIHAR FEMALE GEN B.COM 73.7
70 1077 914 03/10/2018 181472021077    MANISHA SATVIR GAGAN KHERI FEMALE GEN B.A. 57.9
71 1078 915 03/10/2018 181472021078    POOJA RANI BIJENDER KUNGAR FEMALE GEN B.A. 53.3
72 1079 916 03/10/2018 181472021079    SUSHAMA RANI RISHI RAM SIWARA FEMALE GEN B.A. 52.9
73 1080 917 03/10/2018 181472021080    PARVESH LAKHI RAM JATU LUHARI FEMALE SC B.A. 52.7
74 1081 918 03/10/2018 181472021081    KAVITA DEVI SATNARAYAN PUR FEMALE SC M.A. 58.9
75 1082 919 03/10/2018 181472021082    POOJA RANI RANJEET SINGH HISAR FEMALE SC B.A. 56.4
76 1083 920 04/10/2018 181472021083    SONU DEVI NAFE SINGH PALI FEMALE SC M.A. 53.4
77 1084 921 04/10/2018 181472021084    DEVANSH KATHPAL DARSHAN KATHPAL BHIWANI MALE GEN B.TECH 62.3
78 1087 924 04/10/2018 181472021087    MONIKA HIRA LAL KAIRU FEMALE SC B.SC 62
79 1089 926 04/10/2018 181472021089    ALKA DEVI RAJENDER KUMBHA FEMALE GEN B.A. 64
80 1090 927 04/10/2018 181472021090    MANOJ RAMESH CHIRYA MALE SC B.A. 55.8
81 1091 928 04/10/2018 181472021091    NEHA KAUSHIK SUDESH KUMAR BHIWANI FEMALE GEN B.SC 63.1
82 1093 930 08/10/2018 181472021093    AKHIL JANGRA SUBHASH CHANDER JATU LUHARI MALE BCA B.A. 51.8
83 1095 932 08/10/2018 181472021095    PAPPU SINGH JANGER SINGH RANIYA MALE SC B.A. 47.7
84 1096 933 08/10/2018 181472021096    RACHNA RAJERAM BAWANI KHERA FEMALE BCA B.SC 61.4
85 1097 934 08/10/2018 181472021097    MANISHA KHURANA MAHINDER KHURANA BHIWANI FEMALE GEN B.A. 50
86 1098 935 08/10/2018 181472021098    PRITI SINGH PRATAP SINGH KHERI MAJRA FEMALE GEN B.A. 50.8
87 1099 937 11/10/2018 181472021099    HARSHITA BHARDWAJ JITENDRA KUMAR BHARDWAJ DELHI FEMALE GEN B.A. 59.4
88 1100 938 11/10/2018 181472021100    SHELLY PUNDIR ANIL KUMAR PUNDIR DELHI FEMALE GEN B.COM 63.2